Tiandy TC-C35WQ 5MP Early Warning IP Bullet Camera
Original price was: R2,703.00.R2,534.00Current price is: R2,534.00. Incl. VAT
- Up to 5MP, 2880 × 1620 @ 30fps
- S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
- Colour: 0.002Lux @ (F1.6, AGC ON), B/W: 0Lux with IR
- IR range up to 50m
- Built-in Mic and Speaker
- Active deterrence – light and audio warnings
- Support microSD / microSDHC / microSDXC card, up to 512GB
- Support smart surveillance, face capture
- Support human/vehicle classification
- Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
- DC12V±25%,Max. 6.5W, PoE: IEEE 802.3af,Max. 8W
- Metal housing
- IP67
Description
Tiandy TC-C35WQ 5MP Early Warning IP Bullet Camera | Colour Maker
The Tiandy TC-C35WQ is a 5MP Colour-Maker bullet camera designed for proactive perimeter protection. With advanced early warning features, two-way audio, smart video analytics and exceptional low-light performance, it detects, deters and records threats in real time. Ideal for high-security environments where early intrusion alerts and visual confirmation are essential.
Key Features
- 5 MP resolution for detailed surveillance
- Colour-Maker low-light imaging down to 0.002 Lux
- Smart IR up to 50 m
- Active deterrence – light and audio warnings
- Built-in mic and speaker for two-way audio
- Face capture and human and vehicle classification
- Fixed 2.8 mm wide-angle lens
- TWDR, BLC and HLC image optimisation
- MicroSD storage slot (up to 512GB)
- Alarm input and output
- Metal housing
- PoE or 12 V DC power
Ideal Applications
- Perimeter and boundary protection
- Gate and driveway monitoring
- Property entrances and loading bays
- Car parks and vehicle access points
- High-risk sites requiring active deterrence
Technical Specifications
| Specification | Details |
| Image Sensor | 1/2.7″ CMOS |
| Resolution | 5 MP |
| Lens | 2.8 mm fixed |
| Colour-Maker | 0.002 Lux (colour) / 0 Lux with IR |
| IR Range | Up to 50 m |
| Compression | S+265 / H.265 / H.264 |
| Audio | Two-way audio (mic + speaker) |
| Alarm I/O | Supported |
| Storage | microSD slot |
| Smart Features | Face capture, human and vehicle classification |
| Housing | Metal |
| Power | DC 12 V or PoE (802.3af) |
Why Choose the Tiandy TC-C35WQ 5MP Early Warning Camera?
This camera not only records events but actively responds to them. With early warning features, active deterrence (light and audio warnings) smart AI human and vehicle detection and two-way audio, it stops threats in their tracks. The TC-C35WQ is a premium option for users who need active security rather than passive recording.
What’s in the Box
- Tiandy TC-C35WQ 5MP Early Warning IP Bullet Camera
- Mounting accessories
- User Manual
Quick Links:
*MicroSD Cards Sold Separately

Additional information
| Weight | 730 g |
|---|---|
| Dimensions | 195 × 95 × 105 mm |
Technical Specifications
| Camera | |
| Image Sensor | 1/2.7″CMOS |
| Min. Illumination | Color:0.002Lux @ (F1.6,AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N | >39dB |
| Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 109°(H); 59°(V); 125.4°(D) |
| DORI Distance | Detect:56m Observe:22m Recognize:11m Identify:5.6m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 5MP,2880×1620@30fps |
| Main Stream | PAL:25fps(2880×1620, 2688×1520, 2560×1440, 2304×1296) 50fps(1920×1080, 1280×720) NTSC:30fps(2880×1620, 2688×1520, 2560×1440, 2304×1296) 60fps(1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL:25fps(1280×720, 704×576, 640×360, 704×288, 352×288) NTSC:30fps(1280×720, 704×480, 640×360, 704×240, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| Corridor Mode | Yes |
| OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
| Picture Overlay | 1*200×200 size BMP 24 colour bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
| Linkage Method | Send Email; Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter; Video Abnormal; Audio Abnormal |
| Rules of Behaviour Analyse In 1 Scene | 8 |
| Early Warning(EW) | Yes |
| Face Mode | Face Capture |
| Face Detection Performance | Detect up to 8 faces at the same scene; Capture up to 4 faces at the same scene |
| Network | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1v2v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
| System Compatibility | ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone; RTSP; RTMP |
| Remote Connection | ≤7 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Audio I/O | 1; 1 |
| Alarm I/O | 1-ch,TTL input,3mA,3.3VDC; 1-ch,TTL output,30mA,12VDC |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| RTC | Yes |
| General | |
| Web Client Language | 19 languages Simple Chinese / Traditional Chinese / English / Spanish / Korean / Italian / Turkish / Russian / Thai / French / Polish / Dutch / Hebrew / Arabic / Vietnamese / German / Ukrainian / Portuguese / Albanian |
| Operating Temperature | -40℃~65℃(-40℉~149℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -40℃~65℃(-40℉~149℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 6.5W; PoE: IEEE 802.3af,Max. 8W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 170(L)73(W)73(H)mm |
| Package Dimensions | 195(L) x 95(W) x 105(H)mm |
| Gross Weight | 0.73kg |














